API | Version | Description | Updated | |
---|---|---|---|---|
Domestic Consumption | 1.0 | Domestic water consumption since 2008 in ML | 11/12/2019 | XML JSON Embeddable HTML HTML |
Nitrate Concentration | 1.0 | Nitrate concentration since 2008 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Pollution Incidents | 1.0 | Incidents of pollution since 2002 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Unaccounted Water | 1.0 | Water unaccounted for since 2011 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Water Consumption | 1.0 | Water consumption since 1998 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Water Quality Compliance | 1.0 | Water quality compliance since 2002 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Water Storage | 1.0 | Water storage since 2004 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Source: http://www.gov.gg/pru