API | Version | Description | Updated | |
---|---|---|---|---|
Parish | 1.0 | Population by parish. | 11/12/2019 | XML JSON Embeddable HTML HTML |
District | 1.0 | Population by voting district. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Changes | 1.0 | Population changes by quarter. Has births, deaths, immigration and emigration. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Birthplace | 1.0 | Population by birthplace. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Age Female | 1.0 | Population values by year and age. Individual year ages. Female only. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Age Male | 1.0 | Population values by year and age. Individual year ages. Male only. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Age | 1.0 | Population values by year and age. Individual year ages. Mixed sex. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Population | 1.0 | Population values by year, sex and age. Ages are in ranges. | 11/12/2019 | XML JSON Embeddable HTML HTML |
Source: http://www.gov.gg/population