API | Version | Description | Updated | |
---|---|---|---|---|
Electricity Consumption | 1.0 | Domestic and commercial electricity consumption | 11/12/2019 | XML JSON Embeddable HTML HTML |
Electricity Import vs Generated | 1.0 | Imported vs generated electricity | 11/12/2019 | XML JSON Embeddable HTML HTML |
Gas | 1.0 | Gas usage from 1990 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Oil | 1.0 | Oil imports since 2008 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Renewable | 1.0 | Renewable energy since 2008 | 11/12/2019 | XML JSON Embeddable HTML HTML |
Source: http://www.gov.gg/pru
Source: http://electricity.gg/