Dest FlightNumber Time Status
Southampton GR650, SI7650, LM2650 3/27/2023 6:55:00 AM
Gatwick GR600 3/27/2023 7:00:00 AM
Alderney GR200 3/27/2023 7:25:00 AM
Exeter GR728 3/27/2023 7:50:00 AM
Jersey SI4408 3/27/2023 8:20:00 AM
Alderney GR202 3/27/2023 8:55:00 AM
Gatwick GR602 3/27/2023 9:35:00 AM
Gatwick GR604 3/27/2023 10:20:00 AM
Manchester GR670 3/27/2023 10:20:00 AM
Southampton SI3312, GR1312, LM2312 3/27/2023 11:30:00 AM
Jersey SI4420 3/27/2023 12:55:00 PM
Bristol GR642 3/27/2023 12:55:00 PM
Alderney GR206 3/27/2023 1:10:00 PM
East Midlands GR696 3/27/2023 1:45:00 PM
Southampton SI3328, GR1328, LM2328 3/27/2023 2:10:00 PM
Gatwick GR606 3/27/2023 2:40:00 PM
Gatwick GR608 3/27/2023 4:20:00 PM
Birmingham GR702 3/27/2023 5:25:00 PM
Alderney GR214 3/27/2023 5:30:00 PM
Gatwick GR610 3/27/2023 6:10:00 PM
Jersey SI4434 3/27/2023 6:15:00 PM
Southampton SI3342, GR1342, LM2342 3/27/2023 6:20:00 PM
Mail NPT22B 3/27/2023 7:40:00 PM