Dest FlightNumber Time Status
London City GR400 12/22/2025 6:40:00 AM
Southampton GR650 12/22/2025 6:45:00 AM
London Gatwick GR600 12/22/2025 6:55:00 AM
Jersey LM585 12/22/2025 7:10:00 AM
Jersey GR300 12/22/2025 7:15:00 AM
Alderney GR200 12/22/2025 7:25:00 AM
Manchester GR670 12/22/2025 8:50:00 AM
Alderney GR202 12/22/2025 8:55:00 AM
London Gatwick GR602 12/22/2025 9:25:00 AM
London Gatwick GR604 12/22/2025 10:15:00 AM
Bristol, Exeter GR642 12/22/2025 10:30:00 AM
Birmingham GR704 12/22/2025 12:50:00 PM
Alderney GR206 12/22/2025 1:15:00 PM
Southampton GR656 12/22/2025 1:20:00 PM
Paris - Charles De Gaulle GR680 12/22/2025 1:30:00 PM
London Gatwick GR606 12/22/2025 2:50:00 PM
Jersey GR308 12/22/2025 4:00:00 PM
Jersey LM564 12/22/2025 4:05:00 PM
London Gatwick GR608 12/22/2025 4:45:00 PM
Alderney GR214 12/22/2025 5:30:00 PM
London City GR410 12/22/2025 5:30:00 PM
Jersey LM566 12/22/2025 5:30:00 PM
Manchester GR678 12/22/2025 5:45:00 PM
London Gatwick GR610 12/22/2025 6:10:00 PM
Southampton GR658 12/22/2025 8:05:00 PM