Dest FlightNumber Time Status
London City GR400 3/23/2026 6:40:00 AM
Southampton GR650 3/23/2026 6:45:00 AM
London Gatwick GR600 3/23/2026 6:55:00 AM
Alderney GR200 3/23/2026 7:25:00 AM Cancelled
Jersey GR300 3/23/2026 7:30:00 AM
Alderney GR202 3/23/2026 8:55:00 AM
Manchester GR670 3/23/2026 9:20:00 AM
London Gatwick GR602 3/23/2026 9:25:00 AM
London Gatwick GR604 3/23/2026 10:15:00 AM
Bristol, Exeter GR642 3/23/2026 10:30:00 AM
Birmingham GR704 3/23/2026 12:50:00 PM
Alderney GR206 3/23/2026 1:15:00 PM
Paris - Charles De Gaulle GR680 3/23/2026 1:30:00 PM
London Gatwick GR606 3/23/2026 2:50:00 PM
Jersey GR308 3/23/2026 3:00:00 PM
Alderney GR214 3/23/2026 3:55:00 PM
London Gatwick GR608 3/23/2026 4:45:00 PM
Manchester GR678 3/23/2026 4:50:00 PM
London City GR410 3/23/2026 5:30:00 PM
London Gatwick GR610 3/23/2026 6:10:00 PM
Southampton GR658 3/23/2026 8:05:00 PM