Dest FlightNumber Time Status
Manchester GR670 7/27/2024 6:50:00 AM Airborne at 0709
Southampton GR650, SI7650, LM2650 7/27/2024 6:55:00 AM Door and Gate Closed
London Gatwick GR600 7/27/2024 7:00:00 AM Door and Gate Closed
Liverpool GR630 7/27/2024 7:05:00 AM Door and Gate Closed
Alderney GR200 7/27/2024 7:25:00 AM Door and Gate Closed
Southampton GR652 7/27/2024 7:45:00 AM Door and Gate Closed
Jersey SI4406 7/27/2024 7:50:00 AM Go To Departures
Jersey SI4408 7/27/2024 8:10:00 AM Check In Open ,Go To Departure Lounge
Alderney GR202 7/27/2024 8:55:00 AM Check In Open ,Go To Departure Lounge
London Gatwick GR602 7/27/2024 9:35:00 AM
London Gatwick GR604 7/27/2024 10:20:00 AM
Zurich SI8500 7/27/2024 10:35:00 AM
Exeter GR728 7/27/2024 10:50:00 AM
Bristol GR642 7/27/2024 11:00:00 AM
Southampton GR654 7/27/2024 11:15:00 AM
Alderney GR206 7/27/2024 12:50:00 PM
Birmingham GR708 7/27/2024 12:55:00 PM
Leeds/bradford GR664 7/27/2024 1:20:00 PM
Southampton SI3324, GR1324, LM2324 7/27/2024 1:30:00 PM
Palma GR800 7/27/2024 2:00:00 PM
Alderney GR208 7/27/2024 2:30:00 PM
London Gatwick GR606 7/27/2024 2:40:00 PM
Southampton GR656 7/27/2024 2:45:00 PM
London Gatwick GR608 7/27/2024 4:30:00 PM
Manchester GR678 7/27/2024 5:20:00 PM
London Gatwick GR610 7/27/2024 6:10:00 PM
Southampton GR658 7/27/2024 6:15:00 PM
Southampton SI3342, GR1342, LM2342 7/27/2024 6:20:00 PM
Alderney GR214 7/27/2024 6:30:00 PM
Mail NPT6B 7/27/2024 7:55:00 PM