Source FlightNumber Time Status
London Gatwick GR601 11/21/2024 9:40:00 AM Landed 0959
London City GR401 11/21/2024 9:50:00 AM Landed 0947
Manchester GR671 11/21/2024 10:45:00 AM Flight Delayed
London Gatwick GR603 11/21/2024 12:10:00 PM
Alderney GR205 11/21/2024 12:30:00 PM
London Gatwick GR605 11/21/2024 12:55:00 PM
Birmingham GR705 11/21/2024 2:00:00 PM
Southampton SI3325, GR1325, LM2325 11/21/2024 3:00:00 PM
Edinburgh GR635 11/21/2024 4:10:00 PM
Alderney GR209 11/21/2024 4:40:00 PM
Bristol, Exeter GR642 11/21/2024 4:45:00 PM
London Gatwick GR607 11/21/2024 5:35:00 PM
Jersey SI4433 11/21/2024 5:50:00 PM
Alderney GR215 11/21/2024 6:35:00 PM
London Gatwick GR609 11/21/2024 7:10:00 PM
London City GR411 11/21/2024 8:40:00 PM
Southampton SI3343, GR1343, LM2343 11/21/2024 8:40:00 PM
Manchester GR679 11/21/2024 8:45:00 PM
London Gatwick GR611 11/21/2024 8:50:00 PM
Mail NPT22G 11/22/2024 6:30:00 AM
Jersey SI4407 11/22/2024 7:55:00 AM
Alderney GR201 11/22/2024 8:30:00 AM
Southampton GR651, SI7651, LM2651 11/22/2024 8:55:00 AM