Source FlightNumber Time Status
London City GR407 5/18/2025 4:50:00 PM Landed 1637
London Gatwick GR607 5/18/2025 5:30:00 PM Expected at 1725
Jersey, Exeter SI2231 5/18/2025 5:30:00 PM Approx 1850
Southampton SI3335, GR1335, LM2335 5/18/2025 5:50:00 PM Cancelled
Alderney GR211 5/18/2025 6:05:00 PM On Time
London Gatwick GR609 5/18/2025 6:10:00 PM On Time
Alderney GR215 5/18/2025 7:35:00 PM
Southampton SI3347, GR1347, LM2347 5/18/2025 8:35:00 PM Cancelled
Exeter GR729 5/18/2025 8:40:00 PM
London City GR411 5/18/2025 8:40:00 PM
Manchester GR679 5/18/2025 8:45:00 PM
London Gatwick GR611 5/18/2025 8:50:00 PM
Jersey SI4407 5/19/2025 8:00:00 AM
Alderney GR201 5/19/2025 8:30:00 AM
Southampton GR651, SI7651, LM2651 5/19/2025 8:45:00 AM
London Gatwick GR601 5/19/2025 9:40:00 AM
London City GR401 5/19/2025 9:50:00 AM
Manchester GR671 5/19/2025 10:45:00 AM
Southampton SI3313, GR1313, LM2313 5/19/2025 12:00:00 PM
London Gatwick GR603 5/19/2025 12:10:00 PM
Jersey, Exeter SI2207 5/19/2025 12:20:00 PM
Alderney GR205 5/19/2025 12:30:00 PM
London Gatwick GR605 5/19/2025 1:00:00 PM
Bristol GR643 5/19/2025 1:40:00 PM
Paris - Charles De Gaulle GR681 5/19/2025 2:00:00 PM
Southampton SI3329, GR1329, LM2329 5/19/2025 3:50:00 PM
Birmingham GR703 5/19/2025 4:00:00 PM