Sector Year Lower quartile earnings Median earnings Upper quartile earnings
Agriculture, horticulture, fishing and quarrying 2012 16250 21320 27820
Manufacturing 2012 17810 25350 32760
Electricity, gas, steam and air conditioning supply 2012 27560 34710 45630
Water supply, sewerage, waste management and remediation activities 2012 21710 28990 36920
Construction 2012 27560 34710 45630
Wholesale, retail and repairs 2012 16120 22100 30810
Hostelry 2012 14300 16770 22100
Transport and storage 2012 20540 25870 35620
Information and communication 2012 26000 33930 47450
Finance 2012 28600 41340 63830
Real estate activities 2012 23530 31850 49270
Professional, business, scientific and technical activities 2012 25870 37180 55380
Administrative and support service activities 2012 19240 26520 36660
Public administration 2012 21840 32370 44850
Education 2012 16770 25740 43420
Human health, social and charitable work activities 2012 15600 22100 30420
Arts, entertainment and recreation 2012 18330 26520 38220
Other service activities 2012 13000 17550 24570
Activities of households as employers 2012 14560 21190 28210
Agriculture, horticulture, fishing and quarrying 2013 17550 24570 33410
Manufacturing 2013 18330 25740 33280
Electricity, gas, steam and air conditioning supply 2013 28340 35490 47580
Water supply, sewerage, waste management and remediation activities 2013 21710 28730 32539
Construction 2013 23140 30680 38480
Wholesale, retail and repairs 2013 16120 22230 30550
Hostelry 2013 14690 17160 22360
Transport and storage 2013 20930 26130 34970
Information and communication 2013 26780 34840 47320
Finance 2013 28860 41860 64090
Real estate activities 2013 21580 31330 46670
Professional, business, scientific and technical activities 2013 26260 38350 57850
Administrative and support service activities 2013 19760 26390 36400
Public administration 2013 22230 32630 45110
Education 2013 17290 25350 43940
Human health, social and charitable work activities 2013 15730 22100 30940
Arts, entertainment and recreation 2013 18070 25610 34580
Other service activities 2013 13780 18070 24700
Activities of households as employers 2013 14040 21060 27040
Agriculture, horticulture, fishing and quarrying 2014 19110 26650 35100
Manufacturing 2014 18850 26260 34580
Electricity, gas, steam and air conditioning supply 2014 28470 34840 45500
Water supply, sewerage, waste management and remediation activities 2014 22620 30290 35880
Construction 2014 23790 30940 38610
Wholesale, retail and repairs 2014 16380 22360 30680
Hostelry 2014 14950 17810 23010
Transport and storage 2014 21320 26650 35360
Information and communication 2014 26650 35750 49790
Finance 2014 29510 42770 65130
Real estate activities 2014 21970 32760 53560
Professional, business, scientific and technical activities 2014 26780 38740 60060
Administrative and support service activities 2014 19500 26130 36400
Public administration 2014 23660 33670 47060
Education 2014 18330 26390 47450
Human health, social and charitable work activities 2014 16250 22490 31200
Arts, entertainment and recreation 2014 16770 24310 32500
Other service activities 2014 14170 18720 26000
Activities of households as employers 2014 14170 21190 27300
Agriculture, horticulture, fishing and quarrying 2015 19370 25870 36920
Manufacturing 2015 19370 27300 35750
Electricity, gas, steam and air conditioning supply 2015 28990 35620 46150
Water supply, sewerage, waste management and remediation activities 2015 24830 31070 36920
Construction 2015 24050 31460 38740
Wholesale, retail and repairs 2015 16510 22620 31200
Hostelry 2015 15340 18200 23660
Transport and storage 2015 21320 27040 36140
Information and communication 2015 27170 35490 49400
Finance 2015 30030 43550 65780
Real estate activities 2015 23400 33670 52650
Professional, business, scientific and technical activities 2015 27300 39260 59670
Administrative and support service activities 2015 20020 26390 36530
Public administration 2015 23400 33800 46540
Education 2015 18720 27300 46020
Human health, social and charitable work activities 2015 16770 23140 32110
Arts, entertainment and recreation 2015 18070 24960 33150
Other service activities 2015 14690 19240 25350
Activities of households as employers 2015 13650 21450 27170
Agriculture, horticulture, fishing and quarrying 2016 18488 26088 36571
Manufacturing 2016 19003 27321 35892
Electricity, gas, steam and air conditioning supply 2016 29327 36897 48435
Water supply, sewerage, waste management and remediation activities 2016 23707 31187 37443
Construction 2016 23872 31177 38593
Wholesale, retail and repairs 2016 15868 22127 30830
Hostelry 2016 15261 18392 23407
Transport and storage 2016 20299 26367 35527
Information and communication 2016 27026 36333 53748
Finance 2016 29980 43725 66173
Real estate activities 2016 22826 33727 52404
Professional, business, scientific and technical activities 2016 27415 39772 59974
Administrative and support service activities 2016 17825 25338 35893
Public administration 2016 23803 34329 47104
Education 2016 18050 26148 45735
Human health, social and charitable work activities 2016 16063 22920 31760
Arts, entertainment and recreation 2016 14660 21801 31290
Other service activities 2016 13939 18894 24786
Activities of households as employers 2016 11726 18703 26468
Agriculture, horticulture, fishing and quarrying 2017 19068 26860 36557
Manufacturing 2017 19064 27805 36055
Electricity, gas, steam and air conditioning supply 2017 29657 37537 48791
Water supply, sewerage, waste management and remediation activities 2017 23028 31208 38406
Construction 2017 24388 31662 39092
Wholesale, retail and repairs 2017 16196 22415 31334
Hostelry 2017 15459 18614 23692
Transport and storage 2017 20551 26762 36132
Information and communication 2017 26639 36465 54672
Finance 2017 30028 44142 66725
Real estate activities 2017 22033 32455 50504
Professional, business, scientific and technical activities 2017 27590 40003 59679
Administrative and support service activities 2017 18242 25826 36782
Public administration 2017 23899 34454 47265
Education 2017 17979 26082 45598
Human health, social and charitable work activities 2017 16511 23191 32310
Arts, entertainment and recreation 2017 14479 21613 30734
Other service activities 2017 13774 19038 25327
Activities of households as employers 2017 11663 18792 26349