Offence Year Reported Detected No Crime Outstanding
Abduction of child under 14 years 2005 2 0 0 2
Affray 2005 5 4 0 1
Aggravated Burglary 2005 1 1 0 0
Allow self to be carried 2005 1 1 0 0
Arson 2005 37 3 3 31
Assault GBH & with intent 2005 14 8 0 6
Assault on Police 2005 53 46 1 6
Assault on Young Person 2005 87 40 8 39
Bestiality 2005 0 0 0 0
Blackmail 2005 1 0 0 1
Buggery & Attempt buggery 2005 4 0 0 4
Burglary Dwelling 2005 107 10 6 91
Burglary Non-Dwelling 2005 237 21 3 215
Burglary with intent Damage 2005 10 0 0 10
Burglary with intent GBH 2005 1 0 0 1
Common Assault 2005 480 250 12 218
Computer Misuse 2005 0 0 0 0
Criminal Damage 2005 884 153 22 709
Customs Obstruct/Hinder & Impede 2005 3 3 0 0
Deception – default on liability 2005 1 0 0 1
Drugs - Concerned in Supply 2005 1 1 0 0
Drugs - Cultivate Cannabis 2005 4 4 0 0
Drugs - Import Drug 2005 34 34 0 0
Drugs - Permit Premises - cannabis use 2005 1 1 0 0
Drugs - Possession of Controlled Drug 2005 108 97 1 10
Drugs - Possession with intent to supply 2005 13 13 0 0
Drugs - Supply Controlled Drug 2005 1 1 0 0
Escape Lawful Custody 2005 1 1 0 0
False Accounting & Destroy Docs 2005 3 0 1 2
Firearm – Possess Prohibited Weapon 2005 0 0 0 0
Forgery 2005 1 0 1 0
Going Equipped Burglary/Theft/Cheat 2005 6 2 1 3
Gross Indecency 2005 1 0 0 1
Gross Indecency with/towards child 2005 5 0 0 5
Handling Stolen Goods (all offences) 2005 27 17 2 8
Harassment 2005 0 0 0 0
Indecent Assault Female Adult 2005 16 4 0 12
Indecent Assault Female Child 2005 7 1 2 4
Indecent Assault Female Young Person 2005 2 0 0 2
Indecent Assault Male Adult 2005 1 0 0 1
Indecent Assault Male Child 2005 2 0 0 2
Indecent Assault Male Young Person 2005 3 0 0 3
Indecent Exposure 2005 13 5 0 8
Making Off without Payment 2005 11 2 2 7
Murder 2005 1 0 1 0
Obtain Money Transfer by Deception 2005 2 0 1 1
Obtain Pecuniary Advantage 2005 2 1 1 0
Obtain Property by Deception 2005 85 49 7 29
Obtain Services by Deception 2005 6 2 1 3
Perjury 2005 3 1 0 2
Pervert Course of Justice 2005 5 1 0 4
Pornographic Images of Children 2005 3 2 1 0
Rape 2005 15 0 3 12
Robbery 2005 15 2 2 11
Taking M/V without Consent 2005 106 14 19 73
Theft - shoplifting 2005 117 60 5 52
Theft - walk-in 2005 4 2 0 2
Theft by Employee 2005 30 16 0 14
Theft from Dwelling 2005 15 3 0 12
Theft from Meter 2005 2 0 0 2
Theft from Person 2005 16 1 2 13
Theft from Vehicle 2005 147 24 2 121
Theft General 2005 424 58 27 337
Theft of Cycle/Take Without Consent 2005 245 13 9 223
Theft of Motor Vehicle 2005 7 1 1 5
Unlawful Sexual Intercourse 2005 6 3 1 2
Uttering/Possess Forged Bank Note 2005 10 9 0 1
Wounding & with Intent 2005 10 7 0 3
Abduction / Kidnap 2006 0 0 0 0
Affray 2006 0 0 0 0
Aggravated Burglary 2006 0 0 0 0
Allow self to be carried 2006 1 1 0 0
Arson 2006 45 1 5 39
Assault - threats to kill 2006 0 0 0 0
Assault - with intent to rob 2006 0 0 0 0
Assault GBH & with intent 2006 10 8 0 2
Assault on Police 2006 28 26 0 2
Assault on Young Person 2006 91 50 11 30
Attempt to Pervert the Course of Justice 2006 6 3 1 2
Bestiality 2006 1 1 0 0
Blackmail 2006 0 0 0 0
Burglary Dwelling 2006 88 12 9 67
Burglary Non-Dwelling 2006 162 35 8 119
Burglary with intent Damage 2006 18 4 0 14
Common Assault 2006 503 284 38 181
Computer Misuse 2006 1 1 0 0
Criminal Damage 2006 1051 183 49 819
Customs Obstruct/Hinder & Impede 2006 3 1 2 0
Deception - default on liability 2006 1 0 1 0
Detain woman for unlawful intercourse 2006 0 0 0 0
Drugs - Concerned in Production 2006 0 0 0 0
Drugs - Concerned in Supply 2006 0 0 0 0
Drugs - Cultivate Cannabis 2006 7 6 0 1
Drugs - Import Drug 2006 33 31 2 0
Drugs - Possession of Controlled Drug 2006 75 64 6 5
Drugs - Possession with intent to supply 2006 4 3 0 1
Drugs - Supply Controlled Drug 2006 1 0 1 0
Escape Lawful Custody 2006 3 3 0 0
False Accounting & Destroy Docs 2006 1 1 0 0
Forgery 2006 1 1 0 0
Fraudulent collection of charitable monies 2006 0 0 0 0
Going Equipped Burglary/Theft/Cheat 2006 3 3 0 0
Gross Indecency 2006 1 0 0 1
Gross Indecency with/towards child 2006 4 1 1 2
Handling Stolen Goods (all offences) 2006 14 11 1 2
Harassment 2006 8 4 2 2
Indecent Assault Female Adult 2006 10 4 3 3
Indecent Assault Female Child 2006 15 3 3 9
Indecent Assault Female Young Person 2006 7 3 0 4
Indecent Assault Male Adult 2006 2 1 0 1
Indecent Assault Male Child 2006 2 0 0 2
Indecent Assault Male Young Person 2006 1 1 0 0
Indecent Exposure 2006 9 3 0 6
Making Off without Payment 2006 21 7 7 7
Murder 2006 2 2 0 0
Obtain Money Transfer by Deception 2006 5 0 0 5
Obtain Pecuniary Advantage 2006 1 0 0 1
Obtain Property by Deception 2006 78 29 15 34
Obtain Services by Deception 2006 17 6 5 6
Passport - Possess Forgery 2006 0 0 0 0
Perjury 2006 1 1 0 0
Pornographic Images of Children 2006 6 1 0 5
Possess Prohibited Weapon &/or Ammo 2006 2 0 0 2
Racial Hatred 2006 0 0 0 0
Rape 2006 22 1 8 13
Robbery 2006 5 0 0 5
Taking M/V without Consent 2006 88 20 9 59
Theft - shoplifting 2006 101 72 1 28
Theft - walk-in 2006 3 0 0 3
Theft by Employee 2006 37 15 10 12
Theft from Dwelling 2006 20 5 3 12
Theft from Meter 2006 1 0 0 1
Theft from Person 2006 15 1 1 13
Theft from Vehicle 2006 101 10 4 87
Theft General 2006 456 76 51 329
Theft of Cycle/Take Without Consent 2006 177 13 15 149
Theft of Motor Vehicle 2006 4 1 1 2
Unlawful Sexual Intercourse 2006 12 6 1 5
Uttering Forged Document 2006 0 0 0 0
Uttering/Possession Forged Bank Notes 2006 14 6 0 8
Wounding & with Intent 2006 12 6 1 5
Abduction / Kidnap 2007 2 0 2 0
Affray 2007 3 2 0 1
Aggravated Burglary 2007 1 0 0 1
Allow Self to be Carried 2007 1 0 0 1
Arson 2007 59 3 2 54
Assault - Threats to Kill 2007 4 2 2 0
Assault - with Intent to Rob 2007 1 0 0 1
Assault GBH & with Intent 2007 10 6 0 4
Assault on Police 2007 25 23 0 2
Assault on Young Person 2007 81 46 12 23
Attempt to Pervert the Course of Justice 2007 4 2 1 1
Bestiality 2007 0 0 0 0
Blackmail 2007 1 0 1 0
Buggery 2007 0 0 0 0
Burglary Dwelling 2007 77 11 4 62
Burglary Non-Dwelling 2007 123 21 4 98
Burglary with Intent Damage 2007 17 4 2 11
Common Assault 2007 503 256 26 221
Computer Misuse 2007 1 1 0 0
Criminal Damage 2007 977 181 45 751
Customs Obstruct/Hinder & Impede 2007 1 1 0 0
Deception - Default on Liability 2007 1 0 1 0
Detain Woman for Unlawful Intercourse 2007 1 1 0 0
Drugs - Concerned in Production 2007 1 0 1 0
Drugs - Concerned in Supply 2007 2 1 0 1
Drugs - Cultivate Cannabis 2007 5 3 0 2
Drugs - Import Drug 2007 13 11 0 2
Drugs - Possession of Controlled Drug 2007 62 52 7 3
Drugs - Possession with Intent to Supply 2007 5 5 0 0
Drugs - Supply Controlled Drug 2007 4 3 0 1
Drugs - Obstruct Powers of Search 2007 0 0 0 0
Escape Lawful Custody 2007 5 4 0 1
False Accounting & Destroy Docs 2007 1 0 0 1
Forgery 2007 1 1 0 0
Fraudulent collection of charitable monies 2007 1 0 1 0
Going Equipped Burglary/Theft/Cheat 2007 0 0 0 0
Gross Indecency 2007 1 0 0 1
Gross Indecency with/towards child 2007 10 0 5 5
Handling Stolen Goods (all offences) 2007 5 2 3 0
Harassment 2007 23 12 2 9
Indecent Assault Female Adult 2007 9 2 0 7
Indecent Assault Female Child 2007 15 1 4 10
Indecent Assault Female Young Person 2007 6 0 4 2
Indecent Assault Male Adult 2007 2 0 0 2
Indecent Assault Male Child 2007 1 0 0 1
Indecent Assault Male Young Person 2007 0 0 0 0
Indecent Exposure 2007 7 5 1 1
Making Off without Payment 2007 18 5 5 8
Murder 2007 1 1 0 0
Obtain Money Transfer by Deception 2007 3 0 1 2
Obtain Pecuniary Advantage 2007 3 0 0 3
Obtain Property by Deception 2007 78 29 15 34
Obtain Services by Deception 2007 11 7 2 2
Passport - Possess Forgery 2007 1 0 0 1
Pornographic Images of Children 2007 5 3 0 2
Possess Prohibited Weapon &/or Ammo 2007 4 4 0 0
Racial Hatred 2007 1 1 0 0
Rape 2007 7 3 0 4
Robbery 2007 5 1 1 3
Taking M/V without Consent 2007 86 14 13 59
Theft - shoplifting 2007 94 62 1 31
Theft by Employee 2007 37 12 9 16
Theft from Dwelling 2007 21 2 2 17
Theft from Meter 2007 3 0 0 3
Theft from Person 2007 10 1 3 6
Theft from Vehicle 2007 86 12 2 72
Theft General 2007 327 53 38 236
Theft of Cycle/Take Without Consent 2007 131 5 9 117
Theft of Motor Vehicle 2007 7 1 2 4
Unlawful Sexual Intercourse 2007 5 3 0 2
Uttering Forged Document 2007 6 3 1 2
Uttering/Possession Forged Bank Notes 2007 29 4 2 23
Wounding & with Intent 2007 13 7 1 5
Abduction / Kidnap 2008 2 1 0 1
Arson 2008 33 2 0 31
Assault - Common 2008 457 220 14 223
Assault - GBH 2008 13 6 1 6
Assault on Young Person 2008 71 29 2 40
Assault on Police 2008 37 34 0 3
Assault - Threats to kill 2008 9 3 0 6
Attempt/Pervert the Course of Justice 2008 2 1 0 1
Bestiality 2008 1 1 0 0
Buggery 2008 1 0 0 1
Burglary Aggravated 2008 1 1 0 0
Burglary Dwelling 2008 62 4 5 53
Burglary Non-Dwelling 2008 135 13 1 121
Burglary with Intent to Commit GBH 2008 0 0 0 0
Burglary with Intent to Damage 2008 4 0 0 4
Criminal Damage & Threats 2008 814 99 11 704
Customs Obstruct/Hinder & Impede 2008 3 3 0 0
Death by Dangerous Driving 2008 0 0 0 0
Deception - Default on Liability 2008 2 1 1 0
Drugs - Cultivate Cannabis 2008 9 8 0 1
Drugs - Import Drug 2008 16 16 0 0
Drugs - Possession of Controlled Drug 2008 68 64 3 1
Drugs - Possession with Intent to Supply 2008 6 5 1 0
Drugs - Supply 2008 1 0 1 0
Drugs - Obstruct Powers of Search 2008 2 2 0 0
Escape Lawful Custody 2008 8 8 0 0
False Accounting & Destroy Docs 2008 2 1 0 1
Forgery 2008 2 1 0 1
Fraudulent collection of charitable monies 2008 1 0 0 1
Going Equipped Burglary/Theft/Cheat 2008 0 0 0 0
Gross Indecency 2008 3 1 1 1
Gross Indecency with/towards child 2008 11 2 0 9
Handling Stolen Goods (all offences) 2008 3 1 0 2
Harassment 2008 10 5 0 5
Indecent Assault Female Adult 2008 17 5 0 12
Indecent Assault Female Child 2008 9 2 0 7
Indecent Assault Female Young Person 2008 0 0 0 0
Indecent Assault Male Adult 2008 0 0 0 0
Indecent Assault Male Child 2008 0 0 0 0
Indecent Exposure 2008 3 0 1 2
Making Off without Payment 2008 9 3 4 2
Manslaughter 2008 0 0 0 0
Money Laundering 2008 0 0 0 0
Murder 2008 0 0 0 0
Obtain Money Transfer by Deception 2008 6 0 0 6
Obtain Pecuniary Advantage 2008 3 3 0 0
Obtain Property by Deception 2008 35 6 7 22
Obtain Services by Deception 2008 4 2 1 1
Pornographic Images of Children 2008 4 1 1 2
Rape 2008 16 2 5 9
Taking a Conveyance 2008 0 0 0 0
Theft - General 2008 274 38 18 218
Theft - Robbery 2008 3 0 0 3
Theft - Shoplifting 2008 118 83 3 32
Theft - Employee 2008 20 12 2 6
Theft from Dwelling 2008 17 4 1 12
Theft from Meter 2008 5 0 0 5
Theft from Person 2008 3 0 0 3
Theft from Vehicle 2008 76 3 2 71
Theft of Cycle/Take Without Consent 2008 145 4 8 133
Theft of Motor Vehicle 2008 6 0 1 5
Unauthorised Taking of M/V 2008 68 12 3 53
Unlawful Sexual Intercourse 2008 2 2 0 0
Uttering Forged Document 2008 3 1 0 2
Uttering/Possession Forged Bank Notes 2008 1 1 0 0
Wounding & with Intent 2008 10 7 0 3
Abduction 2009 0 0 0 0
Assault - Common & Threats to kill 2009 443 169 11 263
Assault on Young Person 2009 66 35 5 26
Assault – GBH/Wounding & with Intent 2009 14 9 0 5
Assault on Police 2009 35 32 0 3
Buggery 2009 1 0 0 1
Burglary Dwelling 2009 135 15 2 118
Burglary Non-Dwelling 2009 179 15 3 161
Burglary - All Other Offences 2009 3 0 0 3
Criminal Damage/Threats & Arson 2009 761 112 10 639
Criminal Justice Offences 2009 0 0 0 0
Deception – All Offences 2009 99 41 7 50
Death by Dangerous Driving 2009 1 1 0 0
Drugs – All Offences 2009 47 44 0 3
Escape Lawful Custody & Assisting 2009 5 4 0 1
Forgery 2009 1 0 0 1
Fraud/False Accounting 2009 0 0 0 0
Going Equipped Burglary/Theft/Cheat 2009 2 2 0 0
Gross Indecency 2009 2 0 1 1
Handling Stolen Goods All Offences 2009 5 5 0 0
Harassment 2009 15 7 1 7
Indecent Assault – All Offences 2009 25 7 1 17
Indecent Exposure 2009 5 4 0 1
Making Off without Payment 2009 23 7 6 10
Manslaughter 2009 1 1 0 0
Money Laundering 2009 1 1 0 0
Murder 2009 1 0 0 1
Pervert Justice 2009 0 0 0 0
Pornographic Images of Children 2009 3 3 0 0
Racial Hatred 2009 0 0 0 0
Rape 2009 11 0 0 11
Taking a Conveyance – All Offences 2009 4 0 0 4
Theft – All Other Offences 2009 334 50 19 265
Theft - Robbery 2009 3 2 0 1
Theft - Shoplifting 2009 226 168 7 51
Theft by Employee 2009 25 17 1 7
Theft from Vehicle 2009 164 23 3 138
Theft of Cycle/Take Without Consent 2009 227 13 9 205
Theft & Unauthorised Taking of M/V 2009 86 11 3 72
Unlawful Sexual Intercourse 2009 1 1 0 0
Uttering – All Offences 2009 1 1 0 0
Abduction 2010 1 0 0 1
Assault - Common & Threats to kill 2010 431 204 8 218
Assault – GBH/Wounding & with Intent 2010 17 11 0 6
Assault on Police 2010 53 50 0 3
Assault on Young Person 2010 54 32 1 21
Buggery 2010 2 0 0 2
Burglary - All Other Offences 2010 5 1 1 3
Burglary Dwelling 2010 82 10 3 69
Burglary Non-Dwelling 2010 127 15 0 112
Computer Misuse 2010 0 0 0 0
Criminal Damage/Threats & Arson 2010 708 121 7 580
Criminal Justice Offences 2010 1 1 0 0
Deception – All Offences 2010 38 14 1 24
Drugs – All Offences 2010 71 62 1 8
Escape Lawful Custody & Assisting 2010 9 9 0 0
Fraud/False Accounting 2010 62 30 3 29
Going Equipped Burglary/Theft/Cheat 2010 3 1 0 2
Gross Indecency 2010 1 0 0 1
Handling Stolen Goods All Offences 2010 6 6 0 0
Harassment 2010 4 3 0 1
Income Tax Offences 2010 0 0 0 0
Indecent Assault – All Offences 2010 18 2 4 12
Indecent Exposure 2010 4 1 0 3
Making Off without Payment 2010 13 3 2 8
Money Laundering 2010 0 0 0 0
Pervert Justice 2010 3 3 0 0
Pornographic Images of Children 2010 1 0 1 0
Racial Hatred 2010 1 0 1 0
Rape 2010 17 2 1 14
Robbery 2010 23 12 1 10
Shoplifting 2010 165 119 5 41
Taking a Conveyance – All Offences 2010 8 2 0 6
Theft – All Other Offences 2010 277 33 18 226
Theft & Unauthorised Taking of M/V 2010 81 7 7 62
Theft by Employee 2010 19 10 1 8
Theft from Vehicle 2010 96 7 2 87
Theft of Cycle/Take Without Consent 2010 169 16 3 155
Unlawful Sexual Intercourse 2010 2 1 0 1
Assault - Common & Threats to kill 2011 378 221 7 150
Assault – GBH/Wounding & with Intent 2011 21 10 2 9
Assault – Attempt Murder 2011 0 0 0 0
Assault on Police 2011 30 29 0 1
Assault on Young Person 2011 37 32 1 4
Burglary - all other offences 2011 1 1 0 0
Burglary dwelling 2011 76 11 4 61
Burglary non-dwelling 2011 68 13 1 54
Criminal Damage/threats & arson 2011 621 112 6 503
Deception – all offences 2011 9 1 1 7
Drugs – all offences 2011 98 93 0 5
Escape lawful custody & assisting 2011 1 1 0 0
Fiduciary 2011 0 0 0 0
Fraud/False Accounting 2011 23 10 4 9
Going equipped burglary/theft/cheat 2011 0 0 0 0
Gross indecency 2011 14 7 0 7
Handling stolen goods all offences 2011 1 1 0 0
Harassment 2011 3 3 0 0
Indecent Assault – all offences 2011 12 2 0 10
Indecent Exposure 2011 1 1 0 0
Make an Explosive Substance 2011 0 0 0 0
Making Off without Payment 2011 7 3 1 3
Money Laundering 2011 2 2 0 0
Pervert justice 2011 1 1 0 0
Pornographic Images of Children 2011 0 0 0 0
Racial Hatred 2011 1 1 0 0
Rape 2011 7 0 1 6
Robbery 2011 5 1 0 4
Shoplifting 2011 110 88 2 20
Taking a Conveyance – all Offences 2011 5 1 1 3
Theft – all other offences 2011 282 40 22 220
Theft & Unauthorised Taking of M/V 2011 43 9 5 29
Theft by Employee 2011 15 8 1 6
Theft from Vehicle 2011 80 3 3 74
Theft of Cycle/Take Without Consent 2011 137 10 6 121
Unlawful Sexual Intercourse 2011 1 1 0 0
Assault - Common & Threats to kill 2012 350 301 9 40
Assault – GBH/Wounding & with Intent 2012 16 15 0 1
Assault – Attempt Murder 2012 1 0 0 1
Assault on Police 2012 34 34 0 0
Assault on Young Person 2012 33 29 2 2
Burglary - all other offences 2012 7 1 1 5
Burglary dwelling 2012 59 19 7 33
Burglary non-dwelling 2012 63 16 1 46
Criminal Damage/threats & arson 2012 530 135 8 387
Deception – all offences 2012 4 2 2 0
Drugs – all offences 2012 94 90 3 1
Escape lawful custody & assisting 2012 2 2 0 0
Fiduciary 2012 1 1 0 0
Fraud/False Accounting 2012 31 14 3 14
Going equipped burglary/theft/cheat 2012 2 2 0 0
Gross indecency 2012 5 4 0 1
Handling stolen goods all offences 2012 3 3 0 0
Harassment 2012 7 7 0 0
Indecent Assault – all offences 2012 22 16 1 5
Indecent Exposure 2012 1 1 0 0
Make an Explosive Substance 2012 2 1 0 1
Making Off without Payment 2012 14 9 2 3
Money Laundering 2012 4 4 0 0
Pervert justice 2012 9 7 0 2
Pornographic Images of Children 2012 5 5 0 0
Racial Hatred 2012 2 2 0 0
Rape 2012 8 6 2 0
Robbery 2012 4 3 0 1
Shoplifting 2012 113 103 2 8
Taking a Conveyance – all Offences 2012 267 65 14 188
Theft – all other offences 2012 5 2 1 2
Theft & Unauthorised Taking of M/V 2012 51 16 4 31
Theft by Employee 2012 9 8 0 1
Theft from Vehicle 2012 55 3 1 51
Theft of Cycle/Take Without Consent 2012 113 6 9 98
Unlawful Sexual Intercourse 2012 2 2 0 0
Assault - Common & Threats to kill 2013 294 238 17 39
Assault – GBH/Wounding & with Intent 2013 6 4 0 2
Assault – Attempt Murder 2013 0 0 0 0
Assault on Police 2013 28 27 0 1
Assault on Young Person 2013 42 38 1 3
Burglary - all other offences 2013 2 2 0 0
Burglary dwelling 2013 48 11 2 35
Burglary non-dwelling 2013 40 16 1 23
Criminal Damage/threats & arson 2013 447 93 16 338
Deception – all offences 2013 10 10 0 0
Drugs – all offences 2013 80 76 0 4
Escape lawful custody & assisting 2013 0 0 0 0
False Imprisonment 2013 1 1 0 0
Fiduciary 2013 0 0 0 0
Fraud/False Accounting 2013 28 21 3 4
Going equipped burglary/theft/cheat 2013 0 0 0 0
Gross indecency 2013 4 3 0 1
Handling stolen goods all offences 2013 4 4 0 0
Harassment 2013 13 9 2 2
Indecent Assault – all offences 2013 17 14 1 2
Indecent Exposure 2013 1 1 0 0
Make an Explosive Substance 2013 0 0 0 0
Making Off without Payment 2013 7 2 3 2
Money Laundering 2013 0 0 0 0
Pervert justice 2013 1 1 0 0
Pornographic Images of Children 2013 4 3 1 0
Racial Hatred 2013 4 1 1 2
Rape 2013 3 1 1 1
Robbery 2013 4 2 2 0
Shoplifting 2013 88 78 2 8
Taking a Conveyance – all Offences 2013 0 0 0 0
Theft – all other offences 2013 324 67 36 221
Theft & Unauthorised Taking of M/V 2013 24 7 5 12
Theft by Employee 2013 13 10 1 2
Theft from Vehicle 2013 57 17 3 37
Theft of Cycle/Take Without Consent 2013 82 5 10 67
Unlawful Sexual Intercourse 2013 3 3 0 0
Abduction/Kidnap - all offences 2014 1 1 0 0
Assault - Common & Threats to kill 2014 333 251 28 54
Assault - GBH/Wounding 2014 13 9 1 3
Assault on Police 2014 34 33 0 1
Assault on Young Person 2014 43 32 7 4
Burglary dwelling 2014 52 15 9 28
Burglary non - dwelling 2014 37 6 2 29
Burglary - other offences 2014 2 1 0 1
Criminal damage/threats & arson 2014 518 135 20 363
Deception - all offences 2014 2 0 0 2
Drugs - all offences 2014 81 77 0 4
Escape lawful custody & assisting 2014 2 2 0 0
False Imprisonment 2014 0 0 0 0
Firearms - all offences 2014 2 1 0 1
Fraud/false accounting 2014 23 14 4 5
Going equipped burglary/theft 2014 2 2 0 0
Gross indecency 2014 2 1 0 1
Handling stolen goods all offences 2014 3 3 0 0
Harassment 2014 10 8 2 0
Indecent assault - all offences 2014 14 10 1 3
Indecent exposure 2014 3 2 0 1
Indecent Images of Children 2014 1 0 0 1
Making Off without Payment 2014 6 3 1 2
Pervert justice 2014 5 4 0 1
Racial hatred 2014 4 2 0 2
Rape 2014 10 5 1 4
Robbery 2014 1 1 0 0
Shoplifting 2014 71 50 6 15
Taking a Conveyance - All Offences 2014 3 0 1 2
Telecoms - all offences 2014 2 1 0 1
Theft - all other offences 2014 273 56 25 192
Theft & Taking of M/V 2014 27 9 2 16
Theft by Employee 2014 12 10 0 2
Theft from Vehicle 2014 34 2 3 29
Theft of cycle / without Consent 2014 97 9 5 83
Unlawful sexual intercourse 2014 4 3 0 1
Perjury 2014 1 1 0 0
Abduction/Kidnap - all offences 2015 0 0 0 0
Assault - Common & Threats to kill 2015 313 251 22 40
Assault - GBH/Wounding 2015 7 6 0 1
Assault on Police 2015 31 31 0 0
Assault on Young Person 2015 38 30 4 4
Buggery 2015 1 1 0 0
Burglary dwelling 2015 26 6 3 17
Burglary non - dwelling 2015 32 9 2 21
Burglary - other offences 2015 5 2 0 3
Criminal damage/threats & arson 2015 434 116 18 300
Deception - all offences 2015 1 1 0 0
Drugs - all offences 2015 72 69 0 3
Escape lawful custody & assisting 2015 2 2 0 0
False Imprisonment 2015
Firearms - all offences 2015 2 2 0 0
Fraud/false accounting 2015 24 6 2 16
Going equipped burglary/theft 2015 1 1 0 0
Gross indecency 2015 6 3 0 3
Handling stolen goods all offences 2015 3 3 0 0
Harassment 2015 6 4 1 1
Indecent assault - all offences 2015 18 11 0 7
Indecent exposure 2015 0 0 0 0
Indecent Images of Children 2015 1 1 0 0
Making Off without Payment 2015 7 4 1 2
Pervert justice 2015 0 0 0 0
Racial hatred 2015 2 2 0 0
Rape 2015 9 5 0 4
Robbery 2015 1 0 1 0
Shoplifting 2015 66 52 7 7
Taking a Conveyance - All Offences 2015 2 1 0 1
Telecoms - all offences 2015 1 0 0 1
Theft - all other offences 2015 256 64 37 155
Theft & Taking of M/V 2015 16 7 0 9
Theft by Employee 2015 15 8 1 6
Theft from Vehicle 2015 39 1 3 35
Theft of cycle / without Consent 2015 82 8 3 71
Unlawful sexual intercourse 2015 3 3 0 0
Perjury 2015 0 0 0 0
Abduction/Kidnap - all offences 2016 3 3 0 0
Assault - Common & Threats to kill 2016 272 187 17 68
Assault - GBH/Wounding 2016 10 6 2 2
Assault on Police 2016 31 28 0 3
Assault on Young Person 2016 43 29 6 8
Buggery 2016 4 2 0 2
Burglary dwelling 2016 28 6 2 20
Burglary non - dwelling 2016 14 1 0 13
Burglary - other offences 2016 1 1 0 0
Computer Misuse 2016 2 1 0 1
Criminal damage/threats & arson 2016 349 80 17 252
Cruelty to children/young persons 2016 1 1 0 0
Deception - all offences 2016 2 0 0 2
Drugs - all offences 2016 103 77 13 13
Escape lawful custody & assisting 2016 1 1 0 0
False Imprisonment 2016
Firearms - all offences 2016 2 1 0 1
Fraud/false accounting 2016 21 6 7 8
Going equipped burglary/theft 2016 2 1 0 1
Gross indecency 2016 2 0 0 2
Handling stolen goods all offences 2016 5 3 0 2
Harassment 2016 14 6 5 3
Indecent assault - all offences 2016 36 15 5 16
Indecent exposure 2016 2 0 0 2
Indecent Images of Children 2016 5 3 1 1
Making Off without Payment 2016 7 4 2 1
Pervert justice 2016 15 9 3 3
Racial hatred 2016 0 0 0 0
Rape 2016 16 6 4 6
Robbery 2016 2 0 2 0
Shoplifting 2016 82 52 9 21
Taking a Conveyance - All Offences 2016 3 1 1 1
Telecoms - all offences 2016 8 3 3 2
Theft - all other offences 2016 177 38 33 106
Theft & Taking of M/V 2016 13 4 5 4
Theft by Employee 2016 13 7 1 5
Theft from Vehicle 2016 32 2 3 27
Theft of cycle / without Consent 2016 59 5 8 46
Unlawful sexual intercourse 2016 5 3 0 2
Perjury 2016 0 0 0 0
Abduction/Kidnap - all offences 2017 0 0
Assault - Common & Threats to kill 2017 302 211
Assault - GBH/Wounding 2017 10 8
Assault on Police 2017 26 26
Assault on Young Person 2017 37 23
Buggery 2017 6 1
Burglary dwelling 2017 40 11
Burglary non - dwelling 2017 54 10
Burglary - other offences 2017 1 0
Computer Misuse 2017 0 0
Criminal damage/threats & arson 2017 413 99
Cruelty to children/young persons 2017 0 0
Deception - all offences 2017 1 1
Drugs - all offences 2017 162 144
Escape lawful custody & assisting 2017 2 2
False Imprisonment 2017 1 1
Firearms - all offences 2017 6 6
Fraud/false accounting 2017 19 10
Going equipped burglary/theft 2017 0 0
Gross indecency 2017 2 1
Handling stolen goods all offences 2017 0 0
Harassment 2017 14 14
Indecent assault - all offences 2017 46 7
Indecent exposure 2017 2 1
Indecent Images of Children 2017 6 5
Making Off without Payment 2017 0 0
Pervert justice 2017 4 3
Racial hatred 2017 0 0
Rape 2017 19 3
Robbery 2017 2 0
Shoplifting 2017 64 42
Taking a Conveyance - All Offences 2017 12 2
Telecoms - all offences 2017 8 4
Theft - all other offences 2017 198 58
Theft & Taking of M/V 2017 3 0
Theft by Employee 2017 14 8
Theft from Vehicle 2017 22 2
Theft of cycle / without Consent 2017 76 11
Unlawful sexual intercourse 2017 0 0
Perjury 2017 0 0
Data Protection - all offences 2017 1 0
Forgery 2017 1 0
Passport - Possess Forgery 2017 2 2
Explosive substance - all offences 2017 1 1
Terrorism - all offences 2017 1 1
Money Laundering 2017 2 1