Source FlightNumber Time Status
Mail NPT22G 5/15/2024 6:30:00 AM Cancelled
Manchester GR671 5/15/2024 10:25:00 AM Approx 1330
London Gatwick GR605 5/15/2024 1:15:00 PM Expected at 1530
Birmingham GR709 5/15/2024 2:05:00 PM Expected at 1400
Southampton SI3325, GR1325, LM2325 5/15/2024 3:30:00 PM
Bristol GR643 5/15/2024 4:10:00 PM
Alderney GR209 5/15/2024 4:40:00 PM
London Gatwick GR607 5/15/2024 5:30:00 PM
Jersey SI4433 5/15/2024 5:50:00 PM
Alderney GR215 5/15/2024 6:35:00 PM
London Gatwick GR609 5/15/2024 7:20:00 PM
Southampton SI3343, GR1343, LM2343 5/15/2024 8:35:00 PM
London City GR411 5/15/2024 8:45:00 PM
London Gatwick GR611 5/15/2024 8:55:00 PM
Manchester GR679 5/15/2024 8:55:00 PM
Mail NPT22G 5/16/2024 6:30:00 AM
Jersey SI4407 5/16/2024 7:55:00 AM
Alderney GR201 5/16/2024 8:30:00 AM
Southampton GR651, SI7651, LM2651 5/16/2024 9:05:00 AM
London Gatwick GR601 5/16/2024 9:50:00 AM
Bristol GR643 5/16/2024 9:55:00 AM
London City GR401 5/16/2024 10:25:00 AM